1 year
1 YEAR: 10Kg, 73-85cm |
|||
|---|---|---|---|
| Normal Vital Signs | |||
| RR | Tidal Volume | HR | Sys BP |
| 20 - 40 | 57ml | 110 - 160 | >75mmHg |
| Fluid Bolus | |||
| 5ml/Kg | 10ml/Kg | 20ml/Kg | Blood - 5ml/Kg |
| 50ml | 100ml | 200ml | 50ml |
| Airway | |||
| ETT Size | ETT Length | Laryngoscopy | Miller 1 |
| 3.5 cuffed | 12.5cm | Bougie = 10Ch (paed) iGel = 1.5 (blue) | |
| Pre-Hospital Emergency Anaesthesia | |||
| Fentanyl | 3mcg/Kg | 30mcg | 0.6ml |
| 50mcg/ml | |||
| Ketamine | 2mg/Kg | 20mg | 2ml |
| 10mg/ml | |||
| Rocuronium | 1mg/Kg | 10mg | 1ml |
| 10mg/ml | |||
| Sedation | |||
| Midazolam | 0.1mg/Kg | 1mg | 1ml |
| 1mg/ml | |||
| Ketamine | 0.5mg/Kg | 5mg | 0.5ml |
| 10mg/ml | |||
| Analgesia | |||
| Morphine | 0.1mg/Kg | 1mg | 1ml |
| 1mg/ml | |||
| Nasal Fentanyl | 1.5mcg/Kg | 15mcg | 0.3ml |
| 50mcg/ml | |||
| Paracetamol | 15mg/Kg | 150mg | 15ml |
| 10mg/ml | |||
1 YEAR: 10Kg, 73-85cm |
|||
